ArcGIS REST Services Directory Login
JSON

Legend (HWP/DWOBottledWaterDistribution)

Historical Outage Boundary (0)
Trauma Centers (1)
Surgery Center (2)
Dialysis Centers (3)
Nursing and Retirement Home (4)
Day Care Center (5)
Elementary Schools (6)
0 - 384 0 - 384
386 - 857 386 - 857
858 - 1593 858 - 1593
1651 - 2799 1651 - 2799
2834 - 5696 2834 - 5696
Elementary/Secondary Schools (7)
0 - 384 0 - 384
386 - 857 386 - 857
858 - 1593 858 - 1593
1651 - 2799 1651 - 2799
2834 - 5696 2834 - 5696
Middle/Jr High Schools (8)
0 - 384 0 - 384
386 - 857 386 - 857
858 - 1593 858 - 1593
1651 - 2799 1651 - 2799
2834 - 5696 2834 - 5696
High Schools (9)
0 - 384 0 - 384
386 - 857 386 - 857
858 - 1593 858 - 1593
1651 - 2799 1651 - 2799
2834 - 5696 2834 - 5696
Unspecifed Grade Levels (10)
0 - 384 0 - 384
386 - 857 386 - 857
858 - 1593 858 - 1593
1651 - 2799 1651 - 2799
2834 - 5696 2834 - 5696
Police and Fire Station (11)
Multifamily Residence (12)
Correctional Facility (13)
NRG Stadium (14)
School or University (15)
Airport (16)
HCAD Parcel (17)
Priority Areas (18)
Downtown Downtown
Galleria Galleria
Medical Center Medical Center
Council Districts (19)
City Limit (20)
SchoolsTable (21)
Parcel Table (22)
2020 Population (23)